Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organization(s) | Session |
| DERENTY-CAMENEN, Gauthier | G2Elab, France; GIPSA-lab, France | Mathematical modelling and formulations 2 Presenter Multi-physics and coupled problems/Bio-magnetic computation 1 Presenter |
| DUTTA, RAHUL | Institute of Microelectronics, Singapore | AI and machine learning technologies/Software methodology 1 |
| D'Angelo, Laura Anna Maria | Institut für Teilchenbeschleunigung und Elektromagnetische Felder, TU Darmstadt, Germany; Graduate School Computational Engineering, TU Darmstadt, Germany | Static and quasi-static fields 2 |
| Daniel, Laurent | Université Paris-Saclay / CentraleSupélec / Sorbonne Université - Laboratoire de Génie Electrique et Electronique de Paris, France | Material modelling/Multi-Physics Presenter Material modeling/Multi-scale modeling and homogenization 1 |
| Daniels, Bram | Eindhoven University of Technology, Netherlands, The | Material modeling/Multi-scale modeling and homogenization 2 Presenter |
| Dapogny, Charles | Laboratoire Jean Kuntzmann - Université Grenoble Alpes, Grenoble, France | Optimization and design |
| Dassi, Franco | University of Milano-Bicocca | Static and quasi-static fields 1 |
| David, Amelie | Chair of Electric Mobility and Energy Storage Systems, University of Wuppertal, Germany | Online poster session 2: Electric machines and devices/ Material modelling Presenter Wave propagation/Electromagnetic compatibility |
| Davis, Jared Jesus | Doshisha University, Japan | Electric machines and devices/Education/Sensing 2 Presenter |
| De Gersem, Herbert | Technische Universität Darmstadt, Germany; TU Darmstadt, Institute for Accelerator Science and Electromagnetic Fields, Darmstadt, Germany; TU Darmstadt, Centre for Computational Engineering, Darmstadt, Germany; TU Darmstadt, Germany; Institut für Teilchenbeschleunigung und Elektromagnetische Felder (TEMF), TU Darmstadt, 64293 Darmstadt, Germany; Graduate School of Computational Engineering, Technische Universität Darmstadt, Darmstadt, Germany | Numerical techniques 3 Numerical techniques 3 AI and machine learning technologies/Software methodology 1 Static and quasi-static fields 2 Presenter Multi-scale modelling and homogenization Presenter Optimization and design 1 Static and quasi-static fields/ Wave propagation Session Chair |
| De Muer, Tom | Keysight Technologies, Belgium | AI and machine learning technologies/Software methodology 2 |
| Delle Femine, Antonio | Universita' della Campania Luigi Vanvitelli, Italy | Optimization and design 2 |
| Demuynck, Filip | Keysight Technologies, Belgium | AI and machine learning technologies/Software methodology 2 |
| Deng, Yongqing | Wuhan university, China, People's Republic of | Electric machines and devices/Education/Sensing 2 Presenter |
| Dessante, Philippe | Université Paris-Saclay, CentraleSupélec, Sorbonne Université, CNRS, Group of electrical engineering-Paris, France | Optimization and design 2 |
| Di Barba, Paolo | Universita' di Pavia; University of Pavia, Italy | AI and machine learning technologies/Software methodology 1 Static and quasi-static fields 1 Presenter AI and machine learning technologies AI and machine learning technologies/Software methodology 1 |
| Di Rienzo, Luca | Politecnico di Milano, Milan, Italy; Dipartimento di Elettronica, Informazione e Bioingegneria, Politecnico di Milano, Italy | Static and quasi-static fields/ Wave propagation Static and quasi-static fields 2 Numerical techniques Static and quasi-static fields 1 Session Chair |
| Dilevrano, Gaetano | Politecnico di Torino, Italy | AI and machine learning technologies/Software methodology 2 |
| Domenig, Lukas Daniel | Institute of Fundamentals and Theory in Electrical Engineering, Graz University of Technology, Austria | Material modeling/Multi-scale modeling and homogenization 2 Presenter |
| Domenjoud, Mathieu | Université Paris-Saclay / CentraleSupélec / Sorbonne Université - Laboratoire de Génie Electrique et Electronique de Paris, France | Material modelling/Multi-Physics Material modeling/Multi-scale modeling and homogenization 1 |
| Dong, Jianning | Delft University of Technology, Netherlands | Numerical techniques 2 Electric machines and devices/Education/Sensing 1 |
| Dong, Ran | Tokyo University of Technology, Japan | Wave propagation/Electromagnetic compatibility Presenter |
| Dong, Xuzhu | School of Electrical Engineering and Automation, Wuhan University,47000 Wuhan, China | AI and machine learning technologies/Software methodology 2 |
| Dozono, Hiroshi | Saga University, Japan | Electric machines and devices/Education/Sensing 1 Electric machines and devices/Education/Sensing 1 |
| Drigo, Loic | Géosciences Environnement Toulouse, Université de Toulouse, CNES, CNRS, IRD, UPS, 31400 Toulouse, France | Electric machines and devices/Education/Sensing 2 |
| Du, Yali | Xi'an Jiaotong University, China, People's Republic of | Numerical techniques |
| Du, Yunlu | Southeast University, China, People's Republic of; School of Electrical Engineering, Southeast University, 210096 China | Numerical techniques 2 Electric machines and devices/Education/Sensing 1 Online poster session 2: Electric machines and devices/ Material modelling |
| Du, Zhiye | School of Electrical Engineering and Automation, Wuhan University, China, People's Republic of | Numerical techniques 2 Numerical techniques 2 |
| Duan, Nana | Xi'an Jiaotong University, China, People's Republic of; State Key Laboratory of Electrical Insulation and Power Equipment, Faculty of Electrical Engineering, Xi’an Jiaotong University, Xi’an 710049 China | Numerical techniques 2 Presenter Online poster session 2: Electric machines and devices/ Material modelling Mathematical modelling and formulations 2 Presenter |
| Ducharne, Benjamin | INSA Lyon, France; Tohoku University, Japan; ELyTMaX IRL3757, CNRS, Univ Lyon, INSA Lyon, Centrale Lyon, Université Claude Bernard Lyon 1, Tohoku University.; Univ. Lyon, INSA Lyon, LGEF EA682, F-69621, Villeurbanne, France. | Material modeling/Multi-scale modeling and homogenization 2 Presenter Material modeling/Multi-scale modeling and homogenization 2 Material modeling/Multi-scale modeling and homogenization 2 |
| Duchesne, Stéphane | Univ. Artois, UR 4025, Laboratoire Systèmes Électrotechniques et Environnement (LSEE), Béthune, F-62400, France | Electric machines and devices/Education/Sensing 1 |
| Dughiero, Fabrizio | University of Padova, Italy | AI and machine learning technologies |
| Dular, Julien | University of Liège, Liège, Belgium | Static and quasi-static fields/ Wave propagation |
| Dölz, Jürgen | Institute for Numerical Simulation, University of Bonn, Germany | Wave propagation/Electromagnetic compatibility |
| da Silva, Luiz Guilherme | Université Paris-Saclay / CentraleSupélec / Sorbonne Université - Laboratoire de Génie Electrique et Electronique de Paris, France; GRUCAD/EEL/CTC - Federal University of Santa Catarina | Material modelling/Multi-Physics |
| de Falco, Carlo | MOX, Dipartimento di Matematica, Politecnico di Milano, Milano, Italy | Static and quasi-static fields 2 Numerical techniques Presenter |
