Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organization(s) | Session |
| Nagamine, Hideaki | Graduate School of Enginnering, Kyoto University, Japan | Mathematical modelling and formulations 2 Presenter |
| Nakagawa, Daisuke | Nidec Research and Development Center, Japan | AI and machine learning technologies/Software methodology 1 |
| Nakai, Yusuke | Hokkaido University | Multi-physics and coupled problems/Bio-magnetic computation 1 |
| Nakakura, Miharu | Yaskawa Automation & Drives Corporation | Electric machines and devices/Education/Sensing 1 |
| Nakamura, Hiroaki | National Institute for Fusion Science, Japan; Nagoya University | Wave propagation/Electromagnetic compatibility Wave propagation/Electromagnetic compatibility |
| Nakamura, Narichika | Hosei University, Japan | Electric machines and devices/Education/Sensing 1 |
| Nara, Takaaki | Graduate School of Information Science and Technology, Tokyo University, Japan | Electric machines and devices/Education/Sensing 2 |
| Nguedjang Kouakeuo, Sorelle Hilary | Faculty of Engineering and Technology, University of Buea, Buea, Cameroun | Material modeling/Multi-scale modeling and homogenization 2 |
| Nguyen, Tung | Korea Electrotechnology Research Institute, Korea, Republic of (South Korea); University of Science and Technology, Korea, Republic of (South Korea) | Material modelling/Multi-Physics Presenter |
| Nicora, Martino | University of Genoa, Italy | AI and machine learning technologies/Software methodology 2 |
| Nie, Zaiping | University of Electronic Science and Technology of China, China, People's Republic of | Online poster session 1: Mathematical modelling/ Numerical techniques |
| Niino, Kazuki | Kyoto University, Japan | Numerical techniques 2 |
| Ninet, Olivier | Univ. Artois, UR 4025, Laboratoire Systèmes Électrotechniques et Environnement (LSEE), F-62400 Béthune, France | Material modeling/Multi-scale modeling and homogenization 2 |
| Nishimi, Hayato | Doshisha University, Japan | Electric machines and devices/Education/Sensing 2 |
| Nishimura, Yuki | Advanced Technology R&D Center, Mitsubishi electric Corporation, Japan | Electric machines and devices/Education/Sensing 1 AI and machine learning technologies |
| Nishiwaki, Shinji | Kyoto University, Japan | Optimization and design 2 |
| Niyonzima, Innocent | Univ. Grenoble Alpes, CNRS, Grenoble INP, G2ELab, Grenoble, France | Optimization and design 3 Multi-physics and coupled problems/Bio-magnetic computation 2 |
| Noda, Susumu | Kyoto University, Japan | Keynote |
| Noguchi, So | Hokkaido University | Multi-physics and coupled problems/Bio-magnetic computation 1 Multi-physics and coupled problems/Bio-magnetic computation 2 |
| Nolte, Maximilian | Computational Electromagnetics Group, Technische Universität Darmstadt, Germany | Wave propagation/Electromagnetic compatibility Presenter |
| Nysveen, Arne | Norwegian University of Science and Technology, Norway | Static and quasi-static fields 2 |
