Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organization(s) | Session |
| REN, Xiaotao | EPFL, Switzerland | Optimization and design 3 |
| REN, Zhuoxiang | Institue of Electrical Engineering, Chinese Academy of Sciences, 100190 Beijing, China; Group of Electrical and Electronic Engineering of Paris, CNRS, Sorbonne Université, 75005 Paris, France | Optimization and design 2 |
| REN, Zhuoxiang | Laboratoire de Génie Electrique et Electronique de Paris(GeePs), France | Multi-physics and coupled problems/Bio-magnetic computation 1 |
| RESENDE, URSULA DO CARMO | CEFET-MG, Brazil | Wave propagation/Electromagnetic compatibility Presenter Numerical techniques 1 Presenter |
| ROTARU, MIHAI | Institute of Microelectronics, Singapore | AI and machine learning technologies/Software methodology 1 |
| ROUVE, Laure-Line | G2Elab, France | Mathematical modelling and formulations 2 Multi-physics and coupled problems/Bio-magnetic computation 1 |
| Ragazzo, Paolo | Politecnico di Torino, Italy | AI and machine learning technologies/Software methodology 2 |
| Ragusa, Carlo Stefano | Politecnico di Torino, Dept. Energy "G. Ferraris", Torino, Italy | Optimization and design 1 |
| Rahmanović, Ermin | UM FERI, Slovenia | Static and quasi-static fields 1 Presenter |
| Ramdane, Brahim | Univ. Grenoble Alpes, CNRS, Grenoble INP, France | Numerical techniques 2 |
| Rasilo, Paavo | Tampere University, Finland | Numerical techniques 3 Multi-scale modelling and homogenization Novel computational methods for electric machines and devices Numerical techniques 1 |
| Raulet, Marie-Ange | Laboratoire Ampère, Université de Lyon, 69621 Villeurbanne, France | Material modeling/Multi-scale modeling and homogenization 2 |
| Reinbacher-Koestinger, Alice | Graz University of Technology, Austria | Electric machines and devices/Education/Sensing 2 |
| Reinbacher-Köstinger, Alice | Institute of Fundamentals and Theory in Electrical Engineering, University of Technology Graz, Austria | Material modelling/Multi-Physics Optimization and design 3 |
| Ren, Xiaotao | EPFL, Switzerland | Optimization and design |
| Ren, Zhuoxiang | Institute of Electrical Engineering, Chinese Academy of Sciences, China, People's Republic of; Group of Electrical and Electronic Engineering of Paris, Sorbonne Universite, CNRS, F-75005 Paris, France; Sorbonne University | Numerical techniques 2 Presenter AI and machine learning technologies Session Chair Online poster session 3: Optimization/ AI and machine learning Static and quasi-static fields/ Wave propagation |
| Repetto, Maurizio | Politecnico di Torino, Italy; Politecnico di Torino, Dept. Energy "G. Ferraris", Torino, Italy | AI and machine learning technologies/Software methodology 2 Presenter Optimization and design 1 Numerical techniques Session Chair |
| Rho, Seung-Eun | Department of Electrical and Computer Engineering, Sungkyunkwan University, Korea, Republic of (South Korea) | Numerical techniques 3 Presenter |
| Ribout, Marion | LAPLACE, Université de Toulouse, CNRS, INPT, UPS, Toulouse, France; FACT, Fluid Actuation & Control Toulouse, L’Union, France | Mathematical modelling and formulations 1 Presenter |
| Riener, Christian | Silicon Austria Labs, TU-Graz SAL GEMC Lab, Austria; Institute of Fundamentals and Theory in Electrical Engineering, Graz University of Technology, Graz, Austria | Wave propagation/Electromagnetic compatibility Presenter |
| Rizzi, Filippo Giacomo | Deutsches Zentrum für Luft- und Raumfahrt, Germany | Wave propagation/Electromagnetic compatibility |
| Ro, Jong-Suk | Department of Intelligent Energy and Industry, Chung-Ang University, Seoul 06974, South Korea; School of Electrical and Electronics Engineering, Chung-Ang University, Seoul 06974, South Korea | Optimization and design 2 |
| Rondot, Loic | Schneider Electric, Global Technology, Eybens, France | Mathematical modelling and formulations 1 |
| Roppert, Klaus | Graz University of Technology, Austria; Institute of Fundamentals and Theory in Electrical Engineering, University of Technology Graz, Austria; Silicon Austria Labs, TU-Graz SAL GEMC Lab, Austria; Technische Universität Graz, Austria | Numerical techniques 1 Material modeling/Multi-scale modeling and homogenization 2 Material modelling/Multi-Physics Wave propagation/Electromagnetic compatibility Numerical techniques Electric machines and devices/Education/Sensing 2 |
| Rossi, Mathieu | Univ. Artois, UR 4025, Laboratoire Systèmes Électrotechniques et Environnement (LSEE), F-62400 Béthune, France | Material modeling/Multi-scale modeling and homogenization 2 |
| Rousse, Sonia | Géosciences Environnement Toulouse, Université de Toulouse, CNES, CNRS, IRD, UPS, 31400 Toulouse, France | Electric machines and devices/Education/Sensing 2 |
| Ruan, Jiangjun | School of Electrical Engineering and Automation, Wuhan University,47000 Wuhan, China; Wuhan university, China, People's Republic of | AI and machine learning technologies/Software methodology 2 Electric machines and devices/Education/Sensing 2 |
| Ruehli, Albert E. | Missouri University of Science & Technology, Rolla, MO, United States | Wave propagation/Electromagnetic compatibility |
| Ruppert, M. Greta | Institute for Accelerator Sciene and Electromagnetic Fields, Technische Universität Darmstadt, Darmstadt, Germany; Graduate School of Computational Engineering, Technische Universität Darmstadt, Darmstadt, Germany | Optimization and design 1 |
| Russenschuck, Stephan | 1European Organization for Nuclear Research (CERN), Meyrin, Switzerland | Mathematical modelling and formulations 2 |
| Russo, Alessandro | University of Milano-Bicocca; IMATI-CNR | Static and quasi-static fields 1 |
| Ryyppo, Tommi | Technology Center, ABB Motors and Generators, 00380 Helsinki, Finland | Optimization and design 2 |
| Råback, Peter | CSC–IT Center for Science, Finland | Numerical techniques 2 |
