Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organization(s) | Session |
| CHADEBEC, Olivier | G2Elab, France | Mathematical modelling and formulations 2 Numerical techniques Multi-physics and coupled problems/Bio-magnetic computation 1 |
| CHEN, Wei | Arts et Metiers Institute of Technology, Centrale Lille, Junia, ULR 2697 - L2EP, France | Online poster session 1: Mathematical modelling/ Numerical techniques Online poster session 1: Mathematical modelling/ Numerical techniques |
| CHEN, Zhifu | Institue of Electrical Engineering, Chinese Academy of Sciences, 100190 Beijing, China | Optimization and design 2 |
| Cai, Hongwei | Wuhan University, China, People's Republic of | Numerical techniques 2 |
| Cai, Songbing | University of Electronic Science and Technology of China, China, People's Republic of | Online poster session 1: Mathematical modelling/ Numerical techniques |
| Calaga, Rama | CERN, Geneva, Switzerland | Optimization and design 2 |
| Cardoso Mesquita, Reanto | Federal University of Minas Gerais, Brazil | Online poster session 1: Mathematical modelling/ Numerical techniques Presenter |
| Cavazzini, Anna Maria | University of Padova, Italy | AI and machine learning technologies |
| Ceballos, Julen Iradi | Norwegian University of Science and Technology, Norway | Static and quasi-static fields 2 |
| Cesarano, Alessio | Johann Radon Institute of Computational and Applied Mathematics (RICAM), Linz, Austria | Optimization and design |
| Chadebec, Olivier | Univ. Grenoble Alpes, CNRS, Grenoble INP, G2ELab, Grenoble, France | Optimization and design 3 Multi-physics and coupled problems/Bio-magnetic computation 2 Static and quasi-static fields 1 Mathematical modelling and formulations 1 Numerical techniques 2 |
| Chae, Seung Ahn | Pusan National University | Optimization and design 2 |
| Che, Vien Lam | University of Rostock, Germany | Static and quasi-static fields 1 Presenter |
| Chen, Baichao | Wuhan University, China | Electric machines and devices/Education/Sensing 1 |
| Chen, Hao | Chalmers University, Sweden | Numerical techniques 1 |
| Chen, Hong-En | Xi'an Jiaotong University, China, People's Republic of | Numerical techniques Electric machines and devices/Education/Sensing 2 |
| Chen, Long | College of Electrical Engineering and New Energy, China Three Gorges University; Hubei Provincial Research Center on Microgrid Engineering Technology, China Three Gorges University; China Three Gorges University, China, People's Republic of | Online poster session 3: Optimization/ AI and machine learning Presenter Online poster session 3: Optimization/ AI and machine learning Online poster session 2: Electric machines and devices/ Material modelling Presenter |
| Chen, Na | College of Electrical Engineering, Zhejiang University | Wave propagation/Electromagnetic compatibility Presenter |
| Chen, Ruiying | Aalto University, Finland; State key laboratory of reliability and intelligence of electrical equipment, China | Material modeling/Multi-scale modeling and homogenization 1 |
| Chen, Tao | China Electric Power Research Institute, Chongqing 400030, China | Optimization and design 3 |
| Chen, Yifan | State Key Laboratory of EERI, School of Electrical Engineering, Hebei University of Technology, Tianjin 300130, China | Online poster session 3: Optimization/ AI and machine learning |
| Chen, Yifan | Hebei University of technology, China, People's Republic of | Online poster session 3: Optimization/ AI and machine learning |
| Chen, Yongtao | China Electric Power Research Institute, Chongqing 400030, China | Optimization and design 3 |
| Chen, Zhenmao | Xi'an Jiaotong University, China, People's Republic of | Numerical techniques Electric machines and devices/Education/Sensing 2 Optimization and design Session Chair |
| Chen, Zhuo | College of Electrical Engineering, Zhejiang University, Hangzhou, 310027, China | Optimization and design 2 |
| Cheng, Shucan | Wuhan University | Online poster session 1: Mathematical modelling/ Numerical techniques Presenter Online poster session 1: Mathematical modelling/ Numerical techniques Presenter Online poster session 2: Electric machines and devices/ Material modelling |
| Cheng, Zhiguang | Institute of Power Transmission and Transformation Technology, China, People's Republic of | Novel computational methods for electric machines and devices |
| Cherif, Riheb | ESME Research Lab, Lille, France; Laboratoire d'Électrotechnique et d'Électronique de Puissance, University of Lille, Arts et Metiers Paris Tech, Centrale Lille, Junia, Lille, France | Numerical techniques 2 |
| Cherrière, Théodore | SATIE laboratory; ENS Paris-Saclay, France | Optimization and design 2 Presenter |
| Chi, Cheng | Group of Electrical and Electronic Engineering of Paris, Sorbonne Université, CNRS, 75005 Paris, France | Static and quasi-static fields/ Wave propagation |
| Cho, Jaehun | Division of Nanotechnology, DGIST, Korea, Republic of (South Korea) | Material modeling/Multi-scale modeling and homogenization 1 Presenter |
| Choi, Charles T. M. | National Yang Ming Chiao Tung University, Taiwan | Online poster session 1: Mathematical modelling/ Numerical techniques Presenter Online poster session 1: Mathematical modelling/ Numerical techniques Presenter |
| Choi, Do-Hyeon | Gachon university, Korea, Republic of (South Korea); Dept of Electrical Engineering, Gachon University, Seongnam 13120, Korea | Optimization and design 3 Presenter Optimization and design 1 |
| Choi, Hong-Soon | School of Electronic and Electrical Engineering, Kyungpook National University, Daegu, Korea; Department of Electrical Engineering, Kyungpook National University, Daegu, Korea | Electric machines and devices/Education/Sensing 2 |
| Choi, Jae-Hak | Korea Electrotechnology Research Institute, Korea, Republic of (South Korea) | Multi-physics and coupled problems/Bio-magnetic computation 1 |
| Chun, Yon-Do | Korea Electrotechnology Research Institute, Korea, Republic of (South Korea) | Multi-physics and coupled problems/Bio-magnetic computation 1 |
| Chung, Hyun-Ju | The 6th R&D Institute, Agency for Defense Development, Changwon 51678, Korea | Online poster session 1: Mathematical modelling/ Numerical techniques |
| Ciofani, Matteo | University of Padova, Italy | AI and machine learning technologies |
| Ciuprina, Gabriela | Politehnica University of Bucharest, Romania | Mathematical modelling and formulations 2 |
| Clemens, Markus | Chair of Electromagnetic Theory, University of Wuppertal, Germany | Online poster session 2: Electric machines and devices/ Material modelling Wave propagation/Electromagnetic compatibility Mathematical modelling and formulations AI and machine learning technologies/Software methodology 1 Session Chair |
| Clénet, Stéphane | Arts et Metiers Institute of Technology, Centrale Lille, Junia, ULR 2697 - L2EP, France; Arts et Métiers Science and Technology | Online poster session 1: Mathematical modelling/ Numerical techniques Online poster session 1: Mathematical modelling/ Numerical techniques Material modelling/Multi-Physics Session Chair |
| Codecasa, Lorenzo | Politecnico di Milano, Milan, Italy | Static and quasi-static fields/ Wave propagation |
| Cooke, Chathan | Massachusetts Institute of Technology, United States of America | Static and quasi-static fields 2 |
| Corcolle, Romain | NYU Shanghai, China | Material modeling/Multi-scale modeling and homogenization 1 |
| Csathó, Botond Tamás | Department of Broadband Infocommunications and Electromagnetic Theory, Faculty of Electrical Engineering and Informatics, Budapest University of Technology and Economics, Műegyetem rkp. 3., H-1111 Budapest, Hungary. | Numerical techniques 3 Presenter |
| Csernyava, Olivér | Budapest University of Technology and Economics, Hungary | Multi-scale modelling and homogenization Presenter |
| Csörnyei, Márk | Robert Bosch Kft., H-1103 Budapest, Hungary | Optimization and design 3 |
| Cui, Lvsheng | College of Electrical Engineering and New Energy, China Three Gorges University, Yichang | Online poster session 2: Electric machines and devices/ Material modelling |
| Cunning, Christos | McGill University, Canada | AI and machine learning technologies |
| Curti, Mitrofan | Department of Electrical Engineering, Eindhoven University of Technology, 5612 AZ Eindhoven, The Netherlands; Eindhoven University of Technology, Netherlands, The | Static and quasi-static fields 2 Material modeling/Multi-scale modeling and homogenization 2 |
