Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options:
Authors and Sessions
·
Authors and Sessions (Short Titles)
| Author(s) | Organization(s) | Session |
| TAVERNIER , François | G2Elab, France | Multi-physics and coupled problems/Bio-magnetic computation 1 |
| TIEYANG , ZHAO | Department of Electrical, Electronics and Information Engineering,Nagaoka University of Technology | AI and machine learning technologies/Software methodology 2 Presenter |
| Tahkola , Mikko | VTT Technical Research Centre of Finland, Finland | Numerical techniques 2 |
| Takagi , Takayuki | Tohoku University, Japan | Numerical techniques |
| Takahashi , Yasuhito | Doshisha University, Japan |
Numerical techniques 2
Presenter
Electric machines and devices/Education/Sensing 1 Mathematical modelling and formulations 2 Electric machines and devices/Education/Sensing 2 AI and machine learning technologies/Software methodology 1 Online poster session 2: Electric machines and devices/ Material modelling Session Chair |
| Takayama , Teruou | Yamagata University, Japan |
Mathematical modelling and formulations 1
Optimization and design 3 |
| Takeda , Sho | Tohoku University, Institute of Fluid Science IFS, Sendai, 980-8577, Japan. | Material modeling/Multi-scale modeling and homogenization 2 |
| Takei , Amane | University of Miyazaki |
Numerical techniques 2
Wave propagation/Electromagnetic compatibility |
| Takeuchi , Katsutoku | Toshiba Infrastructure Systems & Solutions Corporation, Japan | Optimization and design 3 |
| Talleb , Hakeim | Laboratoire de Génie Electrique et Electronique de Paris(GeePs), France | Multi-physics and coupled problems/Bio-magnetic computation 1 |
| Tanaka , Masaki | National Institute of Technology, Akita College, Japan | Optimization and design 3 |
| Tang , Ruting | Xi'an Jiaotong University, China, People's Republic of | Numerical techniques 2 |
| Tang , Zuqi |
University of LIlle, France;
Laboratoire d'Électrotechnique et d'Électronique de Puissance, University of Lille, Arts et Metiers Paris Tech, Centrale Lille, Junia, Lille, France |
Static and quasi-static fields 1
Presenter
Numerical techniques 2 |
| Tanimoto , Naoto | Kindai University, Japan | Electric machines and devices/Education/Sensing 1 Presenter |
| Tanomura , Masahiro | Sumitomo Electric Industries, Ltd., Yokohama, Japan | Optimization and design 1 |
| Tanthanuch , Nutthaphong | Thammasat University, Thailand | Static and quasi-static fields 2 Presenter |
| Taurines , Julien | Aalto University, Finland | Material modeling/Multi-scale modeling and homogenization 1 |
| Techaumnat , Boonchai | Chulalongkorn University, Thailand | Static and quasi-static fields 2 |
| Tedesco , Victor | Texas Heart Institute | Optimization and design 3 |
| Tene Deffo , Yves Armand | Faculty of Engineering and Technology, University of Buea, Buea P.O. Box 63, Cameroon. | Material modeling/Multi-scale modeling and homogenization 2 |
| Terauchi , Naoya | TAIYO YUDEN CO., LTD. | Numerical techniques 2 |
| Testoni , Pietro | F4E, Barcelona, Spain | Numerical techniques 1 |
| Thabuis , Adrien | EPFL, Switzerland |
Optimization and design 3
Presenter
Optimization and design Presenter |
| Thao , Nguyen Gia Minh | Toyota Technological Institute, Japan | Electric machines and devices/Education/Sensing 1 |
| Tian , Cuihua | Wuhan University, China | Electric machines and devices/Education/Sensing 1 |
| Tiemann , Myrel | Chair of Electric Mobility and Energy Storage Systems, University of Wuppertal, Germany |
Online poster session 2: Electric machines and devices/ Material modelling
Wave propagation/Electromagnetic compatibility |
| Tobita , Miwa | Graduate School of Engineering, Kyoto University, Japan | Numerical techniques 1 Presenter |
| Toepfer , Hannes | Advanced Electromagnetics Group, Technische Universität Ilmenau | Multi-physics and coupled problems/Bio-magnetic computation 1 |
| Togase , Shun | National Institute of Technology, Akita College, Japan | Optimization and design 3 |
| Tolentino Costa Ayres , Guilherme | Univ. Artois, UR 4025, Laboratoire Systèmes Électrotechniques et Environnement (LSEE), F-62400 Béthune, France | Material modeling/Multi-scale modeling and homogenization 2 |
| Torchio , Riccardo | Department of Industrial Engineering, Università degli Studi di Padove, Italy | Wave propagation/Electromagnetic compatibility |
| Toutsop , Borel | Faculty of Engineering and Technology, University of Buea, Buea, Cameroun | Material modeling/Multi-scale modeling and homogenization 2 |
| Tran , Vu Khanh | Korea Electrotechnology Research Institute, Korea, Republic of (South Korea) | Multi-physics and coupled problems/Bio-magnetic computation 1 Presenter |
| Trevisan , Francesco | University of Udine, DPIA, EMCLab, via delle scienze 206, 33100 Udine, Italy | Online poster session 1: Mathematical modelling/ Numerical techniques |
| Trichet , Didier |
IREENA – Institut de Recherche en Energie Electrique de Nantes Atlantique, Université de Nantes, Saint-Nazaire 44600, France;
Nantes University, Institute for Research in Electrical Energy of Nantes-Atlantique, IREENA, UR 4642; Nantes University / IREENA Lab |
Material modeling/Multi-scale modeling and homogenization 1
Presenter
Material modeling/Multi-scale modeling and homogenization 1 Material modeling/Multi-scale modeling and homogenization 1 Material modeling/Multi-scale modeling and homogenization 2 Session Chair |
| Tsafack , Pierre | Faculty of Engineering and Technology, University of Buea, Buea, Cameroun | Material modeling/Multi-scale modeling and homogenization 2 |
| Tucci , Mauro | Universita' di Pisa |
AI and machine learning technologies/Software methodology 1
AI and machine learning technologies/Software methodology 2 |