Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options:
Authors and Sessions
·
Authors and Sessions (Short Titles)
| Author(s) | Organization(s) | Session |
| Fan , Tao | Institute of Electrical Engineering, Chinese Academy of Sciences, China, People's Republic of | Online poster session 3: Optimization/ AI and machine learning |
| Fang , Min | China Three Gorges University, China, People's Republic of | Online poster session 3: Optimization/ AI and machine learning |
| Farzam Far , Mehrnaz | VTT Technical Research Centre of Finland Ltd, Finland | Numerical techniques 2 |
| Favre , Matthieu | Schneider Electric, Global Technology, Eybens, France | Mathematical modelling and formulations 1 |
| Fays , Maxime | Univ. Grenoble Alpes, CNRS, Grenoble INP, France | Numerical techniques 2 |
| Felton , Harry James | 1Department of Electrical and Electronic Engineering, University of Bristol, Bristol, UK | Optimization and design 1 Presenter |
| Fenineche , Nourredine | ICB-PMDM-LERMPS, Université de Technologie de Belfort-Montbéliard, site de Sévenans | Optimization and design 3 |
| Fermon , Claude | SPEC, CEA, CNRS, Université Paris-Saclay, CEA Saclay 91191 Gif-sur-Yvette Cedex, France | Electric machines and devices/Education/Sensing 2 |
| Ferrari , Simone | Politecnico di Torino, Italy | AI and machine learning technologies/Software methodology 2 |
| Ferrouillat , Pauline | Altair Engineering, Grenoble, France | Optimization and design 3 |
| Fleig , Luisa |
1European Organization for Nuclear Research (CERN), Meyrin, Switzerland;
Technical University of Darmstadt, Darmstadt, Germany | Mathematical modelling and formulations 2 Presenter |
| Formisano , Alessandro | Universita' della Campania Luigi Vanvitelli, Italy |
Optimization and design 2
AI and machine learning technologies/Software methodology 1 Optimization and design 1 Session Chair |
| Forzan , Michele | University of Padova, Italy |
AI and machine learning technologies
AI and machine learning technologies/Software methodology 1 |
| Frazier , O. H. |
Baylor College of Medicine;
Texas Heart Institute | Optimization and design 3 |
| Freschi , Fabio |
Dipartimento Energia, Politecnico di Torino, 10129 Torino, Italy;
Politecnico di Torino, Department of Energy "Galileo Ferraris", Italy |
Optimization and design 1
Mathematical modelling and formulations 1 Multi-physics and coupled problems/Bio-magnetic computation 1 Optimization and design 3 Session Chair |
| Fu , Yuheng | North China Electric Power University, China, People's Republic of China | Material modeling/Multi-scale modeling and homogenization 1 |
| Fujisaki , Keisuke | Toyota Technological Institute, Japan | Electric machines and devices/Education/Sensing 1 |
| Fujita , Kazuhiro | Saitama Institute of Technology, Japan | Wave propagation/Electromagnetic compatibility Presenter |
| Fujita , Yoshihisa | Ritsumeikan University, Japan |
Wave propagation/Electromagnetic compatibility
Wave propagation/Electromagnetic compatibility Presenter |
| Fujiwara , Koji | Doshisha University, Japan |
Numerical techniques 2
Electric machines and devices/Education/Sensing 2 |