Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organization(s) | Session |
| SANO, Hiroyuki | JSOL Corporation, Japan | Material modeling/Multi-scale modeling and homogenization 1 |
| SATO, Tomohisa | JSOL Corporation, Japan | Numerical techniques 2 Material modeling/Multi-scale modeling and homogenization 1 |
| SCORRETTI, Riccardo | Laboratoire Ampère, France; University of Perugia, Italy | Multi-physics and coupled problems/Bio-magnetic computation 1 |
| SEMBA, Kazuki | JSOL Corporation, Japan | Numerical techniques 2 Material modeling/Multi-scale modeling and homogenization 1 |
| SHINGO, HIRUMA | Graduate School of Engineering,Kyoto University | AI and machine learning technologies/Software methodology 2 |
| Sabariego, Ruth V. | KU Leuven, Belgium | Mathematical modelling and formulations 2 Presenter Material modeling/Multi-scale modeling and homogenization 2 Mathematical modelling and formulations Presenter Novel computational methods for electric machines and devices Session Chair Material modelling/Multi-Physics |
| Saberi, Alireza Nemat | Aalto University, Finland; ABB Motion System Drives, Finland | Online poster session 2: Electric machines and devices/ Material modelling |
| Sadowski, Nelson | GRUCAD/EEL/CTC/UFSC, Brazil | Material modeling/Multi-scale modeling and homogenization 2 |
| Saitoh, Ayumu | Yamagata University, Japan | Optimization and design 3 Numerical techniques 1 |
| Sakamoto, Yusuke | Mitsubishi Electric Research Laboratories, United States of America; Advanced Technology R&D Center, Mitsubishi Electric Corporation, Amagasaki, Hyogo 661-8661 Japan | Electric machines and devices/Education/Sensing 1 Presenter AI and machine learning technologies |
| Sakkas, Georgios K. | National Technical University of Athens, Greece | Online poster session 1: Mathematical modelling/ Numerical techniques |
| Salk, Noah James | Massachusetts Institute of Technology, United States of America | Static and quasi-static fields 2 Presenter |
| SarcheshmehPour, Yasmin | Technology Center, ABB Motors and Generators, 00380 Helsinki, Finland; Department of Computer Science, Aalto University, 02150 Espoo, Finland | Optimization and design 2 |
| Sasaki, Hidenori | Faculty of Science and Engineering, Hosei University, Japan | AI and machine learning technologies/Software methodology 1 AI and machine learning technologies/Software methodology 1 AI and machine learning technologies Numerical techniques 1 Session Chair |
| Sato, Hayaho | Hokkaido University, Japan | Numerical techniques 3 AI and machine learning technologies/Software methodology 2 Presenter |
| Sato, Kazuki | OMRON Corporation, Japan | Optimization and design |
| Sato, Takahiro | Muroran Institute of Technology, Japan | Optimization and design AI and machine learning technologies/Software methodology 2 Presenter Electric machines and devices/Education/Sensing 2 Mathematical modelling and formulations 1 AI and machine learning technologies/Software methodology 1 Presenter Online poster session 3: Optimization/ AI and machine learning Session Chair |
| Sato, Yuki | Department of Electrical Engineering and Electronics, Aoyama Gakuin University, Japan | AI and machine learning technologies/Software methodology 1 Multi-scale modelling and homogenization Presenter Optimization and design 3 |
| Satoh, Junya | National Institute of Technology, Akita College, Japan | Optimization and design 3 |
| Sauseng, Alexander | Institute of Fundamentals and Theory in Electrical Engineering, Graz University of Technology, Austria | Material modeling/Multi-scale modeling and homogenization 2 |
| Savoldi, Laura | Politecnico di Torino, Department of Energy "Galileo Ferraris", Italy | Mathematical modelling and formulations 1 |
| Schmuelling, Benedikt | Chair of Electric Mobility and Energy Storage Systems, University of Wuppertal, Germany | Online poster session 2: Electric machines and devices/ Material modelling Wave propagation/Electromagnetic compatibility |
| Schneckenleitner, Rainer | Tampere University, Finland | Numerical techniques 3 Multi-scale modelling and homogenization Presenter |
| Schoeps, Sebastian | Technical University of Darmstadt, Darmstadt, Germany | Mathematical modelling and formulations 2 |
| Schuhmann, Rolf | Technische Universität Berlin, Germany | Static and quasi-static fields/ Wave propagation Wave propagation/Electromagnetic compatibility |
| Schöbinger, Markus | TU Wien, Austria; Technische Universität Wien, Austria | Multi-scale modelling and homogenization Numerical techniques 3 Mathematical modelling and formulations 1 Static and quasi-static fields 1 Numerical techniques 3 |
| Schöps, Sebastian | Technische Universität Darmstadt, Germany | Static and quasi-static fields/ Wave propagation Static and quasi-static fields 1 Numerical techniques Wave propagation/Electromagnetic compatibility |
| Seagar, Andrew | Griffith University, Australia | Online poster session 1: Mathematical modelling/ Numerical techniques |
| Sebald, Gael | ELyTMaX IRL3757, CNRS, Univ Lyon, INSA Lyon, Centrale Lyon, Université Claude Bernard Lyon 1, Tohoku University. | Material modeling/Multi-scale modeling and homogenization 2 |
| Seno, Ryota | National Institute of Technology, Niihama College, Japan | Electric machines and devices/Education/Sensing 1 |
| Seo, Jangho | School of Automotive Engineering, Kyungpook National University, Sangju, Korea | Electric machines and devices/Education/Sensing 2 Presenter |
| Seo, Minsik | BK21 Four Education and Research Program for Automotive-Software Convergence | Optimization and design 2 |
| Seok, Chang-Hoon | School of Electronic and Electrical Engineering, Kyungpook National University, Daegu, Korea | Electric machines and devices/Education/Sensing 2 |
| Sercu, Jeannick | Keysight Technologies, Belgium | AI and machine learning technologies/Software methodology 2 |
| Sergeeva-Chollet, Natalia | CEA LIST, Université Paris-Saclay, 91191 Gif-sur-Yvette, France | Electric machines and devices/Education/Sensing 2 |
| Shao, Jinghui | State Key Laboratory of Electrical Insulation and Power Equipment, School of Electrical Engineering Xi’an Jiaotong University, Xi’an China | Wave propagation/Electromagnetic compatibility |
| Shi, Shuo | State Key Laboratory of Reliability and Intelligence of Electrical Equipment, Hebei University of Technology, China, People's Republic of; Hebei Provincial Key Laboratory of Electromagnetic Field and Reliability, Hebei University of Technology | Online poster session 3: Optimization/ AI and machine learning Presenter |
| Shimizu, Yuki | Ritsumeikan University, Japan | AI and machine learning technologies Presenter |
| Shinji, Nishiwaki | Kyoto University, Japan | Optimization and design 1 |
| Shu, Jin | Power Utility Technical Supervision Dept., Xi’an Thermal Power Research Institute Co., Ltd., Xi’an, Shaanxi 710054, China | Multi-physics and coupled problems/Bio-magnetic computation 2 |
| Siau, Jonathan | Altair Engineering, Grenoble, France | Optimization and design 3 Static and quasi-static fields 1 |
| Siddiqi, Mudassir Raza | Incheon National University, Korea, Republic of (South Korea) | Electric machines and devices/Education/Sensing 1 Presenter |
| Sieni, Elisabetta | University of Insubria, Varese, Italy | AI and machine learning technologies/Software methodology 1 |
| Silva Rezende, Rodrigo | Technische Universität Berlin, Germany | Static and quasi-static fields/ Wave propagation Wave propagation/Electromagnetic compatibility Presenter |
| Silva, Indiara P. C. | GRUCAD/EEL/CTC/UFSC, Brazil | Material modeling/Multi-scale modeling and homogenization 2 |
| Silva, Marcelo D. | Department of Electrical Engineering, Uppsala University, Sweden | AI and machine learning technologies/Software methodology 1 Presenter |
| Silvestrini, Alessandro | Université Paris-Saclay, CentraleSupélec, Sorbonne Université, CNRS, Group of electrical engineering-Paris, France | Optimization and design 2 |
| Simpson, Nick | 1Department of Electrical and Electronic Engineering, University of Bristol, Bristol, UK | Optimization and design 1 |
| Sitnikov, Maksim | Aalto University, Finland | Electric machines and devices/Education/Sensing 2 Presenter |
| Solignac, Aurélie | SPEC, CEA, CNRS, Université Paris-Saclay, CEA Saclay, 91191 Gif-sur-Yvette, France | Material modeling/Multi-scale modeling and homogenization 2 Electric machines and devices/Education/Sensing 2 |
| Solimene, Luigi | Politecnico di Torino, Dept. Energy "G. Ferraris", Torino, Italy | Optimization and design 1 |
| Soma, Shingo | Honda R&D Co., Ltd. Automobile R&D Center | Optimization and design 1 |
| Song, Ji-Seok | Department of Physics, Chung-Ang University, Seoul 06974, South Korea | Optimization and design 2 |
| Song, Won Seok | Hanyang University, Korea, Republic of (South Korea) | Optimization and design 2 Presenter |
| Specogna, Ruben | University of Udine, Italy; University of Udine, DPIA, EMCLab, via delle scienze 206, 33100 Udine, Italy | Numerical techniques 3 Static and quasi-static fields 2 Online poster session 1: Mathematical modelling/ Numerical techniques |
| Spezie, Roberto | Terna Rete Italia SpA - Engineering dept. - Technologies, Italy | Static and quasi-static fields 2 |
| Späck-Leigsnering, Yvonne | Institute for Accelerator Sciene and Electromagnetic Fields, Technische Universität Darmstadt, Darmstadt, Germany; Graduate School of Computational Engineering, Technische Universität Darmstadt, Darmstadt, Germany; Institut für Teilchenbeschleunigung und Elektromagnetische Felder, TU Darmstadt, Germany | Optimization and design 1 Static and quasi-static fields 2 Multi-scale modelling and homogenization |
| Stewart, Alex | 1Department of Electrical and Electronic Engineering, University of Bristol, Bristol, UK | Optimization and design 1 |
| Stockreiter, Christian | ams-OSRAM Group | Static and quasi-static fields/ Wave propagation |
| Storch, Alexander | Department of Neurology, Rostock University Medical Centre, D-18057 Rostock, Germany; German Centre for Neurodegenerative Diseases (DZNE), D-18147 Rostock, Germany | Multi-physics and coupled problems/Bio-magnetic computation 1 |
| Sugahara, Kengo | Kindai University, Japan | Electric machines and devices/Education/Sensing 1 Mathematical modelling and formulations 1 Mathematical modelling and formulations 2 |
| Sugawara, Eiko | National Institute of Technology, Akita College, Japan | Optimization and design 3 |
| Sugimoto, Shin-ichiro | Hachinohe Institute of Technology, Japan | Online poster session 1: Mathematical modelling/ Numerical techniques |
| Sun, Chengxu | Institute of Electrical Engineering, Chinese Academy of Sciences, China, People's Republic of | Online poster session 3: Optimization/ AI and machine learning Presenter |
| Sun, Yudong | Wuhan University, China, People's Republic of | Online poster session 2: Electric machines and devices/ Material modelling |
| Sun, Zhen | Muroran Institute of Technology, Japan; Henan Polytechnic University | Optimization and design Presenter Electric machines and devices/Education/Sensing 2 Presenter Electric machines and devices/Education/Sensing 2 Presenter |
| Suzuki, Kenji | Fukushima university, Japan | AI and machine learning technologies/Software methodology 1 |
| Sykulski, Jan K. | University of Southampton, Southampton, UK | AI and machine learning technologies Material modelling/Multi-Physics Session Chair |
| Szucs, Aron | ABB Motion, Finland; University of Pécs, Hungary | Mathematical modelling and formulations 1 Presenter |
