Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options:
Authors and Sessions
·
Authors and Sessions (Short Titles)
| Author(s) | Organization(s) | Session |
| PARK , IL HAN | Sungkyunkwan University, Korea, Republic of (South Korea) | Online poster session 3: Optimization/ AI and machine learning |
| PARK , JONG OH | Sungkyunkwan University, Korea, Republic of (South Korea) | Online poster session 3: Optimization/ AI and machine learning |
| PINAUD , Olivier | G2Elab, France |
Mathematical modelling and formulations 2
Multi-physics and coupled problems/Bio-magnetic computation 1 |
| Paiss , Vilmos | Robert Bosch Kft. Budapest, Hungary | Mathematical modelling and formulations 1 |
| Palone , Francesco | Terna Rete Italia SpA - Engineering dept. - Technologies, Italy | Static and quasi-static fields 2 |
| Pan , Sihong | College of Electrical Engineering, Zhejiang University, Hangzhou, China. | Multi-physics and coupled problems/Bio-magnetic computation 1 |
| Panklang , Nitipong | Rajamangala University of Technology Thanyaburi, Thailand | Static and quasi-static fields 2 |
| Pannetier-Lecoeur , Myriam | SPEC, CEA, CNRS, Université Paris-Saclay, CEA Saclay 91191 Gif-sur-Yvette Cedex, France | Electric machines and devices/Education/Sensing 2 |
| Parent , Guillaume |
Univ. Artois, UR 4025, Laboratoire Systèmes Électrotechniques et Environnement (LSEE), F-62400 Béthune, France;
Université d'Artois, France |
Material modeling/Multi-scale modeling and homogenization 2
Presenter
Multi-physics and coupled problems/Bio-magnetic computation 2 Material modeling/Multi-scale modeling and homogenization 1 Session Chair Electric machines and devices/Education/Sensing 1 Presenter |
| Park , Cheol-Soon | Wonkwang University, Korea, Republic of (South Korea) |
Optimization and design 3
Optimization and design 2 |
| Park , Gwan Soo | Pusan National University | Optimization and design 2 |
| Park , Hyun Ho | The University of Suwon, Korea, Republic of (South Korea) |
Static and quasi-static fields 1
Electric machines and devices/Education/Sensing 1 Session Chair |
| Park , Il Han | Department of Electrical and Computer Engineering, Sungkyunkwan University, Korea, Republic of (South Korea) | Numerical techniques 3 |
| Park , Jong-Woon | University of Ulsan, Korea, Republic of (South Korea) | Optimization and design 2 Presenter |
| Park , Seah | Sungkyunkwan University, Korea, Republic of (South Korea) | Optimization and design 1 |
| Park , Won-Kwang | Kookmin University, Korea, Republic of (South Korea) | Mathematical modelling and formulations 1 Presenter |
| Paul , Sarbajit | Korea Electrotechnology Research Institute, Korea, Republic of (South Korea) | Multi-physics and coupled problems/Bio-magnetic computation 1 |
| Pavo , Jozsef | Budapest University of Technology and Economics | Optimization and design Session Chair |
| Payonk , Jan Philipp | Institute of General Electrical Engineering, University of Rostock, D-18051 Rostock, Germany | Multi-physics and coupled problems/Bio-magnetic computation 1 Presenter |
| Pechlivanidou , Maria Sofia C. | National Technical University of Athens, Greece | Online poster session 2: Electric machines and devices/ Material modelling |
| Pellegrino , Gianmario | Politecnico di Torino, Italy | AI and machine learning technologies/Software methodology 2 |
| Peng , Changzhi | School of Electrical Engineering and Automation, Wuhan University,47000 Wuhan, China | AI and machine learning technologies/Software methodology 2 Presenter |
| Peng , Fei |
Southeast University, China, People's Republic of;
School of Electrical Engineering, Southeast University, 210096 China |
Numerical techniques 2
Electric machines and devices/Education/Sensing 1 Online poster session 2: Electric machines and devices/ Material modelling |
| Perriard , Yves | EPFL, Switzerland |
Optimization and design
Optimization and design 3 |
| Perrussel , Ronan | LAPLACE, Université de Toulouse, CNRS, INPT, UPS, Toulouse, France | Static and quasi-static fields 1 |
| Petkovic , Bojana | Advanced Electromagnetics Group, Technische Universität Ilmenau | Multi-physics and coupled problems/Bio-magnetic computation 1 |
| Petrun , Martin | UM FERI, Slovenia | Static and quasi-static fields 1 |
| Pichon , Lionel | GeePs – Group of electrical engineering - Paris, UMR CNRS 8507, CentraleSupélec, Université Paris-Saclay, Sorbonne Université, 3 & 11 rue Joliot-Curie, Plateau de Moulon 91192 Gif-sur-Yvette, France | Optimization and design 1 |
| Pile , Raphaël | Université d'Artois, France | Multi-physics and coupled problems/Bio-magnetic computation 2 Presenter |
| Pintér , Bálint | Budapest University of Technology and Economics, Faculty of Electrical Engineering and Informatics, Department of Broadband Infocommunications and Electromagnetic Theory, H-1111 Budapest, Hungary | Optimization and design 3 |
| Pippuri-Mäkeläinen , Jenni | VTT Technical Research Centre of Finland, Finland |
Numerical techniques 2
Numerical techniques 2 |
| Pitassi , Silvano |
Inria, Univ. Lille, CNRS;
Inria, University of Lille, CNRS - Laboratoire Paul Painlevé, 59000, Lille, France |
Numerical techniques 3
Online poster session 1: Mathematical modelling/ Numerical techniques |
| Piwonski , Albert | Technische Universität Berlin, Germany |
Static and quasi-static fields/ Wave propagation
Wave propagation/Electromagnetic compatibility |
| Portone , Alfredo | F4E, Barcelona, Spain | Numerical techniques 1 |
| Pourkeivannour , Siamak | Department of Electrical Engineering, Eindhoven University of Technology, 5612 AZ Eindhoven, The Netherlands | Static and quasi-static fields 2 |
| Prevond , Laurent | Systèmes et Applications des Technologies de l'Information et de l'Energie - SATIE, Cnam | Wave propagation/Electromagnetic compatibility |
| Procopio , Renato | University of Genoa, Italy | AI and machine learning technologies/Software methodology 2 |
| Purnode , Florent | University of Liège, Belgium | Optimization and design |
| Putek , Piotr | Institut fuer Allgemeine Elektrotechnik, University of Rostock/CERN, Germany | Optimization and design 2 |
| Putek , Piotr | Universität Rostock, Germany | Multi-physics and coupled problems/Bio-magnetic computation 2 |
| Pyo , Hyun-Jo | Gachon University, Korea, Republic of (South Korea) | Optimization and design 3 |
| Pávó , József |
Department of Broadband Infocommunications and Electromagnetic Theory, Faculty of Electrical Engineering and Informatics, Budapest University of Technology and Economics, Műegyetem rkp. 3., H-1111 Budapest, Hungary.;
Budapest University of Technology and Economics, Hungary |
Numerical techniques 3
Multi-scale modelling and homogenization |