Conference Agenda
Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
|
|
|
Session Overview |
| Date: Wednesday, 24/May/2023 | |
| 9:00am - 10:40am | OB1: Multi-scale modelling and homogenization Session Chair: Prof. Arnulf Kost, Technische Universität Berlin, Germany Session Chair: Prof. Anouar Belahcen, Aalto University, Finland |
| 10:40am - 11:00am | Coffee break |
| 11:00am - 12:30pm | PB-M1: Electric machines and devices/Education/Sensing 2 Session Chair: Dr. Sang-Yong Jung, Sungkyunkwan University, Korea, Republic of (South Korea) |
| 11:00am - 12:30pm | PB-M2: AI and machine learning technologies/Software methodology 1 Session Chair: Prof. Markus Clemens, University of Wuppertal, Germany |
| 11:00am - 12:30pm | PB-M3: Material modeling/Multi-scale modeling and homogenization 1 Session Chair: Prof. Guillaume Parent, Artois University, France |
| 12:30pm - 1:50pm | Lunch |
| 1:50pm - 3:20pm | PB-A1: Numerical techniques 2 Session Chair: Dr. Zsolt Badics, Tensor Research, LLC, United States of America |
| 1:50pm - 3:20pm | PB-A2: Optimization and design 2 Session Chair: Olivier Brun, G2ELab, France |
| 3:20pm - 3:40pm | Coffee break |
| 3:40pm - 5:20pm | OB2: Novel computational methods for electric machines and devices Session Chair: Prof. Joao Bastos, Univ Federal Santa Catarina, Brazil Session Chair: Prof. Ruth V. Sabariego, KU Leuven, Belgium |
