Conference Agenda
Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
|
|
|
Session Overview |
| Date: Tuesday, 23/May/2023 | |
| 8:30am - 9:00am | Opening |
| 9:00am - 10:00am | Keynote |
| 10:00am - 10:40am | OA1: Mathematical modelling and formulations Session Chair: Prof. Tetsuji Matsuo, Kyoto University, Japan Session Chair: Prof. David Lowther, McGill University, Canada |
| 10:40am - 11:00am | Coffee break |
| 11:00am - 12:30pm | PA-M1: Multi-physics and coupled problems/Bio-magnetic computation 1 Session Chair: Prof. Manfred Kaltenbacher, TU Graz, Austria |
| 11:00am - 12:30pm | PA-M2: Static and quasi-static fields 1 Session Chair: Prof. Luca Di Rienzo, Politecnico di Milano, Italy |
| 11:00am - 12:30pm | PA-M3: Optimization and design 1 Session Chair: Prof. Alessandro Formisano, Universita' della Campania Luigi Vanvitelli, Italy |
| 12:30pm - 1:50pm | Lunch |
| 1:50pm - 3:20pm | PA-A1: Numerical techniques 1 Session Chair: Dr. Hidenori Sasaki, Hosei University, Japan |
| 1:50pm - 3:20pm | PA-A2: Electric machines and devices/Education/Sensing 1 Session Chair: Prof. Hyun Ho Park, The University of Suwon, Korea, Republic of (South Korea) |
| 1:50pm - 3:20pm | PA-A3: Mathematical modelling and formulations 1 Session Chair: Prof. Ursula van Rienen, University of Rostock, Germany |
| 3:20pm - 3:40pm | Coffee break |
| 3:40pm - 5:20pm | OA2: Material modelling/Multi-Physics Session Chair: Prof. Stéphane Clénet, Arts et Métiers Science and Technology, France Session Chair: Prof. Jan Sykulski, University of Southampton, United Kingdom |
